<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tulong LLC</title>
	<atom:link href="http://www.tulongllc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tulongllc.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 06 Sep 2010 19:53:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Houston, we have a successful launch!</title>
		<link>http://www.tulongllc.com/2010/09/houston-we-have-a-successful-launch/</link>
		<comments>http://www.tulongllc.com/2010/09/houston-we-have-a-successful-launch/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 15:45:57 +0000</pubDate>
		<dc:creator>abrown</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Alan Brown]]></category>
		<category><![CDATA[Brand Evolutions]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[Gina Weathersby]]></category>
		<category><![CDATA[repair the world]]></category>
		<category><![CDATA[Scott Jacobs]]></category>

		<guid isPermaLink="false">http://www.tulongllc.com/?p=213</guid>
		<description><![CDATA[After 2 years of planning, developing, and re-planning and re-developing, we are open for business. As my partner Alan Brown was busy organizing photo shoots with our photographer extraordinaire, Gina Weathersby, and putting the final touches on our website, and our marketing guru Scott Jacobs was getting us ready for our first tradeshows in Las [...]]]></description>
			<content:encoded><![CDATA[<p>After 2 years of planning, developing, and re-planning and re-developing, we are open for business. As my partner Alan Brown was busy organizing photo shoots with our photographer extraordinaire, <a title="Gina Weathersby, Photographer Extraordinaire!" href="http://www.kiwistreetstudios.com/" target="_blank">Gina Weathersby</a>,<span id="more-213"></span> and putting the final touches on our website, and our marketing guru <a title="Our Marketing Guru, Scott Jacobs" href="http://www.harvestconsultingllc.com/" target="_blank">Scott Jacobs</a> was getting us ready for our first tradeshows in Las Vegas and Minneapolis, I was greeted with a 45’ container,</p>
<div id="attachment_208" class="wp-caption alignright" style="width: 229px"><img class="size-medium wp-image-208" title="Tulong_FirstShipment_8_10IMG_4761" src="http://www.tulongllc.com/wp-content/uploads/2010/09/Tulong_FirstShipment_8_10IMG_4761-300x199.jpg" alt="The truck arrives!" width="219" height="146" /><p class="wp-caption-text">The truck arrives!</p></div>
<p>loaded with close to 900 cases of our 14 styles of Repair the World® clothing to our fulfillment center in Northside (Cincinnati) Ohio. I must admit that it has been a pretty long time since I’ve been a warehouseman and didn’t know how my body would hold out to unloading, checking inventory, and organizing the inventory on this a very hot, humid late July day. To make a long story short, I’m still here and able to tell the story. Thanks to Jim and Patrick</p>
<div id="attachment_211" class="wp-caption alignleft" style="width: 240px"><img class="size-medium wp-image-211" title="Tulong_FirstShipment_8_10IMG_4767" src="http://www.tulongllc.com/wp-content/uploads/2010/09/Tulong_FirstShipment_8_10IMG_4767-300x199.jpg" alt="Lots to Store!" width="230" height="153" /><p class="wp-caption-text">Lots to Store!</p></div>
<p>at our fulfillment center (Brand Evolutions) in Northside (Cincinnati) Ohio for their patience during my counts and re-counts. My wife Richie and mother-in-law Cora</p>
<div id="attachment_210" class="wp-caption alignleft" style="width: 235px"><img class="size-medium wp-image-210" title="Tulong_FirstShipment_8_10IMG_4765" src="http://www.tulongllc.com/wp-content/uploads/2010/09/Tulong_FirstShipment_8_10IMG_4765-300x199.jpg" alt="Cora and Richie" width="225" height="149" /><p class="wp-caption-text">Cora and Richie</p></div>
<p>did a great job pulling and checking those hundreds of cases of our clothing for quality, and setting aside sample lines. And, thanks to <a title="Rosie Kovacs, our fashion designer" href="http://www.brushmanufactory.com/" target="_blank">Rosie</a>, our fashion designer, for checking hundreds of garments for quality, construction and specifications on this initial shipment.</p>
<div id="attachment_212" class="wp-caption alignright" style="width: 167px"><img class="size-medium wp-image-212" title="Tulong_FirstShipment_8_10IMG_4768" src="http://www.tulongllc.com/wp-content/uploads/2010/09/Tulong_FirstShipment_8_10IMG_4768-300x199.jpg" alt="Some of Our Product Line" width="157" height="104" /><p class="wp-caption-text">Some of Our Product Line</p></div>
<p>We talk a lot here about our journey and this is the end of the beginning…next, the landing!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tulongllc.com/2010/09/houston-we-have-a-successful-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fizzies and Responsible Packaging</title>
		<link>http://www.tulongllc.com/2010/05/fizzies-and-responsible-packaging/</link>
		<comments>http://www.tulongllc.com/2010/05/fizzies-and-responsible-packaging/#comments</comments>
		<pubDate>Fri, 14 May 2010 16:08:03 +0000</pubDate>
		<dc:creator>abrown</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[fizzies]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[Repair]]></category>
		<category><![CDATA[repair the world]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://www.tulongllc.com/?p=171</guid>
		<description><![CDATA[My 10 year old and I were talking the other day and he mentioned about a cool powdered drink flavoring that one of his friends had shown him. Being the baby boomer that I am, I asked if he had ever heard about Fizzies. For those of you without the benefit of my age and [...]]]></description>
			<content:encoded><![CDATA[<p>My 10 year old and I were talking the other day and he mentioned about a cool powdered drink flavoring that one of his friends had shown him. Being the baby boomer that I am, I asked if he had ever heard about <a title="Fizzies website" href="http://www.fizzies.com/" target="_blank">Fizzies</a>. For those of you without the benefit of my age and culinary experience, let me explain what <a title="Fizzies website" href="http://www.fizzies.com/" target="_blank">Fizzies</a> are. <span id="more-171"></span><a title="Fizzies website" href="http://www.fizzies.com/" target="_blank">Fizzies</a> are flavored tablets that you add to water to create a flavored carbonated drink. My son thought that <a title="Fizzies website" href="http://www.fizzies.com/" target="_blank">Fizzies</a> sounded very cool and asked if we could get some. I checked online and lo and behold found them to still be available. We decided to buy the variety pack that included cherry, orange, blue raspberry, lemonade and root beer flavors. So…we placed the order with a very large online retailer and waited for the fun to begin. The order arrived promptly but wasn’t recognizable based on the size of the box it was packed in.</p>
<p>Not only was the size of the outer box extremely large, it contained yet another smaller box that was surrounded by a very large strip of bubble wrap. Inside of the smaller box, we finally found the Fizzies, surrounded by 3 large pieces of scrunched up heavy brown paper.</p>
<div id="attachment_183" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-183" title="Photo of packing that came with product" src="http://www.tulongllc.com/wp-content/uploads/2010/05/Tulong_PhotoOfPackaging_5_5_10_PhotoofPacking_IMG_43441-300x126.jpg" alt="Photo of packing in which the Fizzies came (soda can added for scale)" width="300" height="126" /><p class="wp-caption-text">Photo of packing in which the Fizzies came (soda can added for scale)</p></div>
<p>So why am I telling this story anyway? At Repair the World®, we make every effort to be as minimalist as possible with every resource. When we ship your order, we will avoid at every opportunity unnecessary packaging to both save resources and save you money. If it so happens that your order is damaged in shipment, we stand behind our service commitment to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tulongllc.com/2010/05/fizzies-and-responsible-packaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Washing, Again!</title>
		<link>http://www.tulongllc.com/2010/05/green-washing-again/</link>
		<comments>http://www.tulongllc.com/2010/05/green-washing-again/#comments</comments>
		<pubDate>Wed, 05 May 2010 12:44:16 +0000</pubDate>
		<dc:creator>abrown</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[chemical use]]></category>
		<category><![CDATA[cotton]]></category>
		<category><![CDATA[eco friendly]]></category>
		<category><![CDATA[green washing]]></category>
		<category><![CDATA[recycled]]></category>
		<category><![CDATA[water usage]]></category>

		<guid isPermaLink="false">http://www.tulongllc.com/?p=114</guid>
		<description><![CDATA[Should I continue to be surprised and amazed at what companies will do to sell their products? Should this blog be a place for me to rant? I (again) was at a large national retailer this weekend and (again) as I usually do, checked out labels and hang tags on apparel items in the store. [...]]]></description>
			<content:encoded><![CDATA[<p>Should I continue to be surprised and amazed at what companies will do to sell their products? Should this blog be a place for me to rant? I (again) was at a large national retailer this weekend and (again) as I usually do, checked out labels and hang tags on apparel items in the store. The products that (again) caught my attention are from a large apparel firm. The hangtag caught my attention and read as follows:<span id="more-114"></span></p>
<p>“This garment was made using eco friendly materials and processing during it’s production cycle. With your purchase you are joining in the fight against pollution and waste. By purchasing it, you are promoting a better, healthier earth. Love the environment!”</p>
<p>Sounds great…right? Well…the only thing about it is, the only “eco friendly” material is the recycled paper that the hangtag is printed on (if this is even true). The products containing these labels were made of either 100% conventional cotton or 95% conventional cotton/5% spandex. Their website has NO information regarding the processes or materials used in their products that make them eco friendly and no information that supports the claims they make on their label. The hangtag label also says, “We would love to hear from you”…what would you like to say to this company?</p>
<p>Some information on cotton, chemical, and water usage:</p>
<p>Considered one of the most chemically dependent crops in the world, conventional cotton uses 10 percent of all agricultural chemicals and 25 percent of the world’s insecticides—in the U.S., one-third of a pound of chemicals are needed just to grow enough conventional cotton for a regular T-shirt, which only contains about 1/3 &#8211; 1/2 lb. of cotton per shirt.</p>
<p>Although there are many widely ranging statistics, there is broad consensus that cotton is one of the most water intensive crops. The intensity of water usage creates many other problems. Water is by far the most critical natural resource on earth.</p>
<p>See the below article for a discussion about water:</p>
<p><a title="Further information on Cotton" href="http://www.forbes.com/2008/06/19/water-food-trade-tech-water08-cx_fp_0619virtual.html" target="_blank">http://www.forbes.com/2008/06/19/water-food-trade-tech-water08-cx_fp_0619virtual.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tulongllc.com/2010/05/green-washing-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on Guatemala</title>
		<link>http://www.tulongllc.com/2010/04/update-on-guatemala/</link>
		<comments>http://www.tulongllc.com/2010/04/update-on-guatemala/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 19:56:51 +0000</pubDate>
		<dc:creator>abrown</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[friendship bridge]]></category>
		<category><![CDATA[Guatemala]]></category>
		<category><![CDATA[mayan families]]></category>
		<category><![CDATA[microfinance]]></category>
		<category><![CDATA[recycled apparel]]></category>
		<category><![CDATA[repair the world]]></category>
		<category><![CDATA[reparel]]></category>

		<guid isPermaLink="false">http://www.tulongllc.com/?p=111</guid>
		<description><![CDATA[We have just returned from Guatemala and finalizing all product and production plans for our Repair the World® brand, Reparel™ line of recycled apparel. We feel very fortunate that after more than a year of research and development, we have a team of manufacturers, partners, developers and designers that truly reflect who and what we [...]]]></description>
			<content:encoded><![CDATA[<p>We have just returned from Guatemala and finalizing all product and production plans for our Repair the World® brand, Reparel™ line of recycled apparel. We feel very fortunate that after more than a year of research and development, we have a team of manufacturers, partners, developers and designers that truly reflect who and what we are.<span id="more-111"></span></p>
<p>In addition, we were fortunate to spend time with 2 NGO’s that we will support with our give back commitment. We spent time with Mayan Families, an organization that is involved in many areas of sustainable development with  indigenous communities in Guatemala as well as Friendship Bridge, an organization involved in microfinance and education for this same constituency. We witnessed the power of both these organizations in empowering people and providing tools and resources that build the framework for self sufficiency.</p>
<div id="attachment_138" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-138" title="mayanfamilies_sewing_MG_5393" src="http://www.tulongllc.com/wp-content/uploads/2010/04/mayanfamilies_sewing_MG_5393-300x200.jpg" alt="Mayan Family instructor working with student at sewing class in San Jorge, Guatemala" width="300" height="200" /><p class="wp-caption-text">Mayan Family instructor working with student at sewing class in San Jorge, Guatemala</p></div>
<div id="attachment_134" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-134" title="friendshipbridge_group_IMG_4235" src="http://www.tulongllc.com/wp-content/uploads/2010/04/friendshipbridge_group_IMG_4235-300x200.jpg" alt="Friendship Bridge Trust Bank Women's Group from Concepción, Guatemala" width="300" height="200" /><p class="wp-caption-text">Friendship Bridge Trust Bank Women&#39;s Group from Concepción, Guatemala</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tulongllc.com/2010/04/update-on-guatemala/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teach Your Children Well</title>
		<link>http://www.tulongllc.com/2010/04/teach-your-children-well/</link>
		<comments>http://www.tulongllc.com/2010/04/teach-your-children-well/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 15:52:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Baby Boomer]]></category>
		<category><![CDATA[environmental protection]]></category>
		<category><![CDATA[social justice]]></category>
		<category><![CDATA[social responsibility]]></category>

		<guid isPermaLink="false">http://www.tulongllc.com/?p=97</guid>
		<description><![CDATA[I admit…I am a baby boomer, and…my birthday is on Earth Day, and…I am a bit idealistic…my university degree earned in 1978 was in forest management. We baby boomers were/are an idealistic lot, we frequently protested and we initiated aspects of the social responsibility, social justice, and environmental protection movements. While we only took things [...]]]></description>
			<content:encoded><![CDATA[<p>I admit…I am a baby boomer, and…my birthday is on Earth Day, and…I am a bit idealistic…my university degree earned in 1978 was in forest management. We baby boomers were/are an idealistic lot, we frequently protested and we initiated aspects of the social responsibility, social justice, and environmental protection movements. While we only took things so far, it is the current generation, the current era, the current culture that is driving the journey forward and has recognized the importance of social responsibility, social justice and the environment. So, one could say that we did more talking than walking. But in support of us baby boomers, hopefully we can say, and hopefully it is true, that we at least taught our children well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tulongllc.com/2010/04/teach-your-children-well/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blog #2</title>
		<link>http://www.tulongllc.com/2010/02/blog-2/</link>
		<comments>http://www.tulongllc.com/2010/02/blog-2/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 13:46:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Authenticity]]></category>
		<category><![CDATA[Performance Apparel]]></category>
		<category><![CDATA[Personal Responsibility]]></category>
		<category><![CDATA[Sustainable]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[Triple Bottom Line]]></category>

		<guid isPermaLink="false">http://www.tulongllc.com/?p=49</guid>
		<description><![CDATA[You may have noticed the numerous references throughout our website about our journey, personal responsibility, transparency and authenticity. Why is this such an important theme and philosophy of our business? We are obviously also consumers and have our share of consumer “experiences”, both positive and negative. In the development of our business, we have the [...]]]></description>
			<content:encoded><![CDATA[<p>You may have noticed the numerous references throughout our website about our journey, personal responsibility, transparency and authenticity. Why is this such an important theme and philosophy of our business? We are obviously also consumers and have our share of consumer “experiences”, both positive and negative. In the development of our business, we have the experience of hearing many claims, promises and assurances, some of which were untrue, unrealized and unsubstantiated.<span id="more-49"></span> This part of our experience has strengthened our resolve to stay our course, to stand by our principles and values, and move our business model forward. This has involved drilling down through many layers of due diligence and we have felt encouraged when we hear the comment (and we have heard this comment quite a number of times), “No one has asked that question before”. We are the first to admit that we are far from perfect…but we will strive to learn, to educate ourselves, and to strive for improvement in every aspect of what we do to bring creative, sustainable, performance apparel to market with triple bottom line business principles.</p>
<p>What does “transparency” mean to you? Please provide us some examples of companies acting as good models for corporate social responsibility and transparency.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tulongllc.com/2010/02/blog-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Post</title>
		<link>http://www.tulongllc.com/2009/12/first-post/</link>
		<comments>http://www.tulongllc.com/2009/12/first-post/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 16:42:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[repair the world]]></category>
		<category><![CDATA[social justice]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Sustainable]]></category>
		<category><![CDATA[Triple Bottom Line]]></category>
		<category><![CDATA[Tulong]]></category>

		<guid isPermaLink="false">http://www.tulongllc.com/?p=3</guid>
		<description><![CDATA[Welcome to Tulong’s Blog
We formed our company on the premise of sustainability…of people, of the planet, and of profits (a triple bottom line) that will support this vision. This triple bottom line, each carrying equal weight and importance, helps us as a company to focus on social justice (people), environmental quality (planet), and economic prosperity [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to Tulong’s Blog</p>
<p>We formed our company on the premise of sustainability…of people, of the planet, and of profits (a triple bottom line) that will support this vision. This triple bottom line, each carrying equal weight and importance, helps us as a company to focus on social justice (people), environmental quality (planet), and economic prosperity (profit). <span id="more-3"></span>This has led us on quite a journey so far. In an effort to be fully transparent in our business practices and fully accountable for all that we do, we have found it necessary to ask many questions, and work very hard in our research so that:</p>
<ol>
<li>We substantiate all claims we make about our products</li>
<li>Insure that communities are impacted fairly and positively</li>
</ol>
<p>All of this to make sure that Tulong and our Repair the World<sup>®</sup> brand of apparel is authentic, transparent, and represents the comfort, quality, and performance attributes that you are looking for. We are working hard to build trust in us as a company and in our products. So, we have begun this journey, and I say journey because it is not a perfect world and things change and we will always strive to improve what we do and what we offer. We hope that you will join us on this journey, as we look via education, research, curiosity and commitment to continually improve in all that we do. How can you join? Be a part of our community and tell us what you like and don’t like…be blunt and direct with us and help build momentum to a more sustainable future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tulongllc.com/2009/12/first-post/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
